2009 MOTOR CITY OPEN: OPEN-3DAY -- Standings:
# Name Rd 1 Total
1 GM BEN FINEGOLD W17 1.0
2 SETH HOMA W16 1.0
3 JOHN R. BROOKS W18 1.0
4 MICHAEL VILENCHUK W19 1.0
5 MANIS DAVIDOVICH W20 1.0
6 MICKEY MALOY W21 1.0
7 MICHAEL BOWERSOCK W22 1.0
8 MORGAN EVERETT W23 1.0
9 APURVA VIRKUD W24 1.0
10 ATULYA SHETTY D12 0.5
11 WILL RHEE D13 0.5
12 SPENCER FINEGOLD D10 0.5
13 DR. OLIVER NIKOLOVSKI D11 0.5
14 DON VANDIVER H--- 0.5
15 ALEXANDER DEATRICK H--- 0.5
16 RON FINEGOLD L2 0.0
17 MATT HASSEN L1 0.0
18 VESTER WILSON L3 0.0
19 RON WILLIAMS L4 0.0
20 EPIPHANY PETERS L5 0.0
21 IC MATIAS L6 0.0
22 TOM MANION L7 0.0
23 ERIC LARSON L8 0.0
24 OLEG TSODIKOV L9 0.0
2009 MOTOR CITY OPEN: U1800-3DAY -- Standings:
# Name Rd 1 Total
1 KAYEEN KEMP W9 1.0
2 DEMARCUS BERRY W10 1.0
3 DAVID STOCKMAN W11 1.0
4 NORMAN M. HAYGOOD W8 1.0
5 MICHAEL SHI B--- 1.0
6 JOSEPH PARIS D7 0.5
7 JA'MONTE ADAMS D6 0.5
8 EDWARD SONG L4 0.0
9 MICHAEL CARREL L1 0.0
10 KEN SCHELL L2 0.0
11 MILTON HALL L3 0.0
2009 MOTOR CITY OPEN: U1400-3DAY -- Standings:
# Name Rd 1 Total
1 BRADY TYSINGER W28 1.0
2 DARON BROWN W29 1.0
3 DEMETRIUS BROWN W30 1.0
4 CLAUDE WILLIAMS W31 1.0
5 DEVAUGHN CROXTON W32 1.0
6 D'METRIUS WILSON W33 1.0
7 DOMINIQUE WILLIAMS W34 1.0
8 ARNOLD THOMAS W35 1.0
9 GUWOIN INGRAM W36 1.0
10 JALEN JACKSON W37 1.0
11 KAYLA THOMAS W38 1.0
12 DERRECK STURGIS W39 1.0
13 FREDDIE ZHAO W40 1.0
14 JORDAN CANDIE W41 1.0
15 CURTIS, JR KENNEDY W42 1.0
16 JAMES DAVENPORT W27 1.0
17 GARY PAYNE B--- 1.0
18 SIDNEI AUSTIN D22 0.5
19 TAVANTE TYLER D23 0.5
20 PAUL MICHEL JR D24 0.5
21 JASON VAN HOLLINS D25 0.5
22 RON LARSON D18 0.5
23 TAYLOR COGSHELL D19 0.5
24 GABRIEL COLSTON D20 0.5
25 LORENZO MORALES D21 0.5
26 CLINT A. BRANNON H--- 0.5
27 MYLAN HALL L16 0.0
28 CARLA GIBSON L1 0.0
29 KALON SUGGS L2 0.0
30 JIM O'NEIL L3 0.0
31 NICOLE SUTTON L4 0.0
32 MICHAEL BROWN L5 0.0
33 SOUMYA KULKARNI L6 0.0
34 CHRISTIAN YANISH L7 0.0
35 JOVAUN ROGERS L8 0.0
36 MICAH GOODEN L9 0.0
37 ALEXIS CLEMENTS L10 0.0
38 BRANDY COPELAND L11 0.0
39 BRANDON O'NEIL L12 0.0
40 AARON SIMPSON L13 0.0
41 SERENITY HARPER L14 0.0
42 BRIAN LEADBETTER L15 0.0
Friday, November 27, 2009
Standings After Round 1 (3-day Schedule)
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment